Provider agencies are the backbone of the long-term care service delivery system.
If you are currently a Home and Community-Based
Services (HCBS) or Medicaid-certified provider serving El Paso our Teller Counties, OLTC makes every effort to
maintain your information on file.
If you would like to submit information to OLTC, please call our office at 719.457.0660.
As a Single Entry Point agency, OLTC offers many opportunities for community outreach for Medicaid-certified
provider organizations.
Provider Lists
OLTC maintains a provider list of HCBS and Medicaid-Certified providers serving El Paso and Teller Counties.
| Home Health Agency- SKILLED CARE |
| Argus Home Care (Teller County Only) |
(719) 275-1101 |
| Bayada Nurses |
(719) 598-9100 |
| Complete HHC |
(719) 599-7902 |
| Human Touch |
(719) 635-2003 |
| Independence HHC |
(719) 471-8181 |
| Interim Health Care |
(719) 632-9900 |
| Maxim |
(719) 538-5600 |
| Nursefinders |
(719) 448-9933 |
| Nursing and Therapy Services |
(719) 574-5562 x221 |
| Physicians HHC |
(719) 531-9585 |
| Primary Home Health Care, Inc |
(719) 577-4272 |
| Professional HHC |
(719) 532-0373 |
| Prospect Home Care (Teller/West side) |
(719) 687-0549 |
| Primary Home Health care, Inc. |
(719) 577-4272 |
| Summit HHC |
(719) 533-0084 |
| VNA |
(719) 577-4448 |
| Home and Community Based Services |
| Personal Care and Home maker Agency |
| AC Home Health Care | (719) 590-9510 |
| Argus Home Care (Teller County Only) |
(719) 275-1101 |
| Complete Home Care | (719) 599-7902 |
| Colorado Home Care, Inc | (719) 963-3424 |
| Goodwill at Home | (719) 574-9363 x1026 |
| Independence HHC | (719) 471-8181 |
| Interim (for HCBS clients) | (719) 632-9594 |
| Maxim | (719) 538-5600 |
| Mountain HHC | (719) 634-7766 |
| Nursefinders | (719) 448-9933 |
| Professional | (719) 532-0373 |
| Human Touch | (719) 955-4664 x109 |
| Silver Key Home Care(over 60 only) | (719) 884-2340 |
| In Home Support Services- IHSS |
| Independence HHC | (719) 471-8181 x5 |
| Transportation |
| MEDICAL TRANSPORTATION |
| Amblicab (non medicaid) | (719) 633-4677 |
| Metro Mobility-(non-Medicaid) | (719) 385-7433 |
| Silver Key | (719) 884-2340 |
| Taxi Vouchers | (719) 444-5608 |
| NON-MEDICAL TRANSPORTATION |
| Fountain Valley Sr. Ctr. 520-6470 | (719) 520-6470 |
| Silver Key | (719) 884-2340 |
| Metro Mobility- (non-medicaid) | (719) 392-2396 |
| Amblicab (non medicaid) | (719) 633-4677 |
| MEDICAL EQUIPMENT & SUPPLIES |
| 180 Medical | (877) 688-2729 |
| AAA Medical | (303) 781-1474 |
| Toll free | (800) 525-8586 |
| Accessible Systems | (303) 693-7787 |
| Advanced Medical Solutions, Inc. | (800) 248-2229 |
| Apria | (719) 262-2600 |
| E.A.S.E. Medical Supplies Inc. | (719) 276-1708 |
| Toll free | (800) 800-5914 |
| Hill – Rom (Beds) | (800) 433-6245 x4845 |
| Lincare (Fillmore) | (719) 630-0202 |
| Lincare (Adobe Ct.) | (719) 473-1880 |
| MaxMed | (719) 593-0911 |
| MedLine Industries, Inc | (719) 321-5359 |
| ATG Rehab | (719) 573-8313 |
| Nepenthe | (719) 633-4400 |
| Physician’s Choice | (888) 551-7301 |
| Praxair (fmly: M Rehab Equip.) | (719) 597-9730 |
| Premier Medical Corporation (Oxygen) | (303) 650-4400 |
| Rapid Medical | (719) 544-0444 |
| Toll free | (866) 902-0444 |
| Roth | (719) 520-1414 |
Senior Care Services, Inc. An ActivStyle Company | (800) 678-5915 x 515 (800)880-6549 (fax) |
| Shields (Ensure) | (800) 525-8049 |
| (303) 481-0191 |
| Source One- (specialize in Electric W/C) | (866) 332-2086 |
| United Seating & Mobility | (719) 520-5577 |
| (303) 429-7300 |
| ADULT DAY CARE |
| Community Link Inc "The Place to Be" | (719) 622-1556x109 |
| Goodwill Rec.and Leisure | (719) 634-6806 |
| North Goodwill Rec. and Leisure | (719) 266-1202 |
| Life at the Bluffs | (719) 596-2010 |
| Mosaic | (719) 380-0451 |
| Namaste˘ | (719) 776-8589 |
| Senior Life Center | (719) 442-0778 |
| Sterling Care | (719) 637-1568 |
| Rocky Mountain Health Care Services- BI specialty | (719) 520-5656 |
| ELECTRONIC MONITORING |
| Advanced (Non-Medicaid) | (303) 798-0626 |
| Alert One | (866) 726-1726 |
| ComStar | (888) 597-7222 |
| ComForcare | (719) 534-0664 |
| CLR Medical | (800) 813-8310 |
| Lifeline of Colorado Springs | (719) 522-9779 |
| In Touch | (719) 632-9900 |
| Lifeline Systems, Inc.(in MA) | (800) 368-2925 |
| Lifeline Systems of Denver | (800) 742-1048 |
| Health Watch West | (800) 438-1288 |
| Health Watch VNA | (719) 329-6504 |
| Health Watch West | (877) 438-1288 |
| Memorial Health Link | (719) 365-2260 |
| Mountain Home Medical, Inc. | (719) 686-7504 |
| Toll Free: | (888) 690-2100 |
| Nurses PRN | (719) 633-3877 |
| Personal Alert System | (719) 520-0506 |
| Prospect (Teller/Westside Only) | (719) 687-0549 |
| Safe Watch IncEM/Med Minder | (719) 276-1105 |
| HOME MODIFICATIONS |
| Accessible Systems, Inc. | (303) 693-7787 |
| (303) 444-0268 |
| (303) 693-7727(fax) |
| Accessibility Contractor of Colorado | (720) 366-8454 |
| (720) 977-7086 (fax) |
| City Rehab (Non Medicaid) | (719) 385-6877 |
| Highland Builders Corp | (719) 499-9500 |
| Holladay Brothers Construction, Inc | (719) 596-7161 |
| Paul Davis Restoration and Remodeling | (719) 260-0031 |
| (719) 260-8050(fax) |
| Rebuilding Together –non-medicaid | (719) 634-4115 |
| Silver Cross | (303) 463-8200 |
| (303) 463-8204 (fax) |
| Sonshine Woodworking- | (719) 687-3412 |
| (719) 687-8944 (fax) |
| Home Mod/Occupational Therapist |
| Adrianne Cooley (individual Evals. | |
| With Medicaid only) | (719) 339-7673 |
| Independence Home Care | (719) 471-8181 |
| HOSPICE |
| AGAPE | (719) 314-0800 |
| Amedisys Hospice | (719) 457-0660 |
| Evercare | (719) 265-1100 |
| Life Source Hospice | (719) 548-4757 |
| Odyssey Hospice- | (719) 573-4166 |
| Pikes Peak Hospice | (719) 633-3400 |
| Preferred Hospice | (719) 226-0091 |
| Prospect Hospice (Teller/Westside) | (719) 687-0549 |
| Frontier Hospice | (719) 635-5557 |
| Sol Amor Hospice | (719) 226-0091 |
| Brain Injury Providers |
| BI ILST Provider |
| Developmental Disability Consultants | (719) 231-3053 |
| Goodwill At Home | (719) 574-9363 |
| Rocky Mountain Health Care Services-BI | |
| BI Counseling Providers |
| Rocky Mountain Health Care Services-BI | (719) 457-0660 |
| Day Treatment |
| Rocky Mountain Brain Injury Services-BI | (719) 457-0660 |